Summer Internship Open House was held on August 15th 2019.
Weekly presentations: Wednesdays at 2:30 PM
| Project | Participants | Group Weekly Meeting |
|---|---|---|
| Smart Monitoring of Environmental Dynamics Using Smart Cars and Drones | Ryan Wang (UG), Jeffrey Cheng (UG), Justin Wain (UG), Chenhao Liu (UG), David Yi (HS), Masha Musthafa (HS) | |
| Virtual Reality Escape Room | Michael Yakubov (UG), Manish Kewalramani (UG), Louis Duret (UG), Ula Bitinaitis (HS), Flora Cai (HS), Ishani Dave (HS), Shivam Patel (HS), Kishan Patel (HS) | Tuesday 1:30 |
| Smart Intersection Traffic Modeling | William Yubeaton (UG), Justine Catli (UG), Pierre Engelstein (UG), Hicham Elalam (UG) | Monday 2:00 |
| Self Driving Vehicular Environment | Yati Patel (UG), Gregor Radovic (UG), Shaurya Sanghvi (UG), Elie Baaklini (UG), Brian Cheng (UG), Shubham Rustagi (UG), Diksha Prakash (GR), Aashna Mehta (HS), Aaryamik Verma (HS), Rohan Vij (HS), Lincoln Roth (HS) | Thursday 2:00 |
| Real-time Fitness Assistance via WiFi | Justin Esposito (UG), Sachin Mathew (UG), Amit Patel (UG), Rishika Sakhuja (HS), Kushan Misra (HS) | |
| mmWave-Based Activity Recognition | Soo Min Kwon (UG), Shreya Patel (UG), Christine Mathews (UG), Wesam Saleh (HS), Allen Zhang (HS) | |
| Biological Impacts of Radio Spectrum Transmissions | Joseph Florentine (UG), Bhargav Singaraju (UG), Justin Yu (HS) | Monday 3:00 PM |
| Radio Spectrum Characterization | Ashton Sopher (UG), Ryan Davis (UG), Andrew Xu (HS) | Thursday 3:00 PM |
| Blockchain for Smart Healthcare | Nicholas Heah (UG), Avinash Kumar (HS) | Thursday 1:30 |
| Intelligent 5G Cellular Environment | Zhenzhou (Tom) Qi (UG), Mareesh Issar (GR), Yashasvi Khatavkar (GR) | , Monday 2:30 |
| AR Visualization | Ajinkya Patankar (GR), Weiping Jiao (UG) | Wednesday 1:30 PM |
| Automatic Air Quality Filter | Naser Haroon (UG), Daniel Chen (HS) | Tuesday 2:00 |
| Deep Learning Methods for Traffic Data Classification | Kartik Rattan (GR), Kuhu Halder (HS) | Monday 3:30 |
Notes