COSMOS has several kinds of O-RAN 7.2 radio unit (O-RU) on its shared fronthaul: three commercial ones open to every
user (Benetel RAN650, LiteOn FlexFi, Foxconn RPQN-7801), one not integrated yet (Foxconn RPQN-4800E), and two software O-RUs that run on a server with a USRP (ProtO-RU, OAI
nr-oru). Additional O-RUs are available to rrail and osc group members. This page summarises which framework (OCUDU, Duranta, Amarisoft) works with each, and lists the best
throughput measured so far. Each O-RU has its own page with details, and the
configuration comparison puts their settings side by side.
All O-RUs and all UEs (Quectel and SimCom modems, phones) sit within 10–15 ft of each other. Every O-RU hears every other one, so
only one O-RU may use a given channel at a time. The O-RU scheduler warns about overlapping bookings but does
not refuse them: check the channel before you go on air. When a UE does not see a cell, the O-RU is not transmitting
(or is on another channel); distance is never the reason.
All O-RUs share one fronthaul fabric: C-plane and U-plane on VLAN 4, timing from a GPS-disciplined
PTP G.8275.1 tree (domain 24). Hardware, booking and power control are on the
O-RU hardware page.
| O-RU | Band used (unit range) | Bandwidth | Antennas | M-Plane | OCUDU | Duranta | Amarisoft |
|---|---|---|---|---|---|---|---|
| Benetel RAN650 | n78 (3300–3800 MHz) | 100 MHz | 4T4R | NETCONF; on for Duranta, off for OCUDU | works | works | not tested |
| LiteOn FlexFi | n78 (3300–3800 MHz) | 100 MHz | 4T4R | none (CLI) | works | works | works (licence limits it to 30 MHz 4T4R or 60 MHz 2T2R) |
| Foxconn RPQN-7801 | n78 (3650–3850 MHz) | 100 MHz | 4T4R | not used (file on the radio) | works (2 DL ports) | no cell with the OAI L1; works with the NVIDIA Aerial L1 | no DL yet |
| Foxconn RPQN-4800E | n48 (3550–3700 MHz) | — | 4T4R | NETCONF (login pending) | not in service | not in service | not in service |
| ProtO-RU (software) | n41 on a USRP N310 | 40 MHz | 1T1R | none | works | — | — |
OAI nr-oru (software) |
n78 on a B210; n41 on an N310 | 20 MHz (51 PRB) | 1T1R | none | — | works on the B210; on the N310 the UL is not usable yet | — |
"Works" means a commercial modem registers, gets a PDU session and carries traffic.
One UE, iperf3 receiver line, Mbit/s. For each O-RU and framework the row shows the CPU platform with the highest
downlink; the O-RU pages list every platform. TCP and UDP maxima can come from different runs, hence the date range.
UDP values are the highest rate with less than 5 % loss.
| O-RU | Framework | CPU platform | DL TCP | DL UDP | UL TCP | UL UDP | Date(s) |
|---|---|---|---|---|---|---|---|
| Benetel RAN650 | OCUDU | 1× AMD EPYC 9355P (32C/32T) | 286 | 591 | 79.8 | 82.6 | 2026-09-14 – 2026-10-23 |
| Benetel RAN650 | Duranta | 1× AMD EPYC 9355P (32C/32T) | 276 | 886 | 75.1 | 73.7 | 2026-09-25 – 2026-10-30 |
| Benetel RAN650 | OCUDU + NVIDIA Aerial L1 | NVIDIA GH200 | 474 | 590 (700 with TDD 7 DL / 2 UL) | 144 | not measured | 2026-11-09 |
| Benetel RAN650 | Duranta + NVIDIA Aerial L1 | NVIDIA GH200 | 340–352 | not measured | 107 | not measured | 2026-11-04 |
| Benetel RAN650 | Amarisoft | — | not tested | ||||
| LiteOn FlexFi | OCUDU | 1× AMD EPYC 9355P (32C/32T) | 155 | 751 | 146.9 | 166.3 | 2026-09-14 – 2026-10-23 |
| LiteOn FlexFi | Duranta | 1× AMD EPYC 9355P (32C/32T) | 299 | 612 | 49.0 | 47.9 | 2026-10-20 – 2026-10-25 |
| LiteOn FlexFi | OCUDU + NVIDIA Aerial L1 | NVIDIA GH200 | 190 | not measured | 26 | not measured | 2026-11-09 |
| LiteOn FlexFi | Duranta + NVIDIA Aerial L1 | NVIDIA GH200 | 472–487 | not measured | 56.8 | not measured | 2026-11-04 |
| LiteOn FlexFi | Amarisoft | 1× AMD EPYC 9355P (32C/32T) | 329 | 360 | 20.9 | 22.0 | 2026-10-20 – 2026-10-23 |
| Foxconn RPQN-7801 | OCUDU | 2× Intel Xeon Gold 6126 (24C/48T) | 181 | 330 | 161.7 | 167.7 | 2026-10-26 |
| Foxconn RPQN-7801 | Duranta | — | not working yet (OAI L1) | 2026-10-27 | |||
| Foxconn RPQN-7801 | OCUDU + NVIDIA Aerial L1 | NVIDIA GH200 | 464 | 600 (700 with TDD 7 DL / 2 UL) | 147 | not measured | 2026-11-09 |
| Foxconn RPQN-7801 | Duranta + NVIDIA Aerial L1 | NVIDIA GH200 | 528 | 690 | 105 | not measured | 2026-11-04 |
| Foxconn RPQN-7801 | Amarisoft | — | not working yet | 2026-10-26 | |||
| ProtO-RU + N310 | OCUDU | 2× Intel Xeon Gold 6226 (24C/24T) | 103 | not measured | 39 | not measured | 2026-09-15 |
nr-oru + B210 |
Duranta | 2× Intel Xeon Gold 6126 (24C/48T) | 34.3 | not measured | 7.3 | not measured | 2026-09-16 |
Notes:
Author(s): COSMOS team · Last reviewed: 2026-11-07 · Tags: cellular-4g5g-oran, oran