Per-node placement of USRP-family SDRs across the testbed, generated from the live inventory service on 2026-08-28 (network-attached radios are auto-detected; USB radios like the B210 come from deployment records). For per-device details see B210, N210, X310, N310, USRP 2974.
Query the same data yourself, per node or per domain:
curl -s "http://am-rt1.cosmos-lab.org:5054/inventory/attribute_list?set=*.grid.cosmos-lab.org"
UHD reports these as device type usrp2 (the N2xx series shares the USRP2 protocol).
| Node | Serial | Node | Serial | |
|---|---|---|---|---|
| node1-1 | F3C45F | node11-10 | F331D4 | |
| node1-2 | E0R16T0UP | node13-8 | E1R16T7UP | |
| node1-19 | F3C269 | node13-13 | F26B13 | |
| node1-20 | F331B9 | node14-7 | F44539 | |
| node2-1 | F44534 | node14-14 | E5R18SAUP | |
| node2-2 | E5R18S9UP | node19-1 | F28348 | |
| node2-19 | F44531 | node19-2 | E1R16TAUP | |
| node2-20 | E1R16T6UP | node19-19 | F48877 | |
| node7-7 | E0R26MCUP | node20-1 | F27102 | |
| node7-14 | F44524 | node20-19 | E0R26MAUP | |
| node8-8 | F4452E | node20-20 | F2981F | |
| node10-10 | F297B7 |
23 units.
The X310 fleet is concentrated in two mini-racks for massive-MIMO-style multi-radio experiments; each radio is reachable on the grid data network at the address shown.
| Node | Serial | Radio addr | Node | Serial | Radio addr | |
|---|---|---|---|---|---|---|
| node23-4 | 30A3578 | 10.10.23.4 | node24-5 | 30F10FB | 10.10.24.5 | |
| node23-5 | 30A3586 | 10.10.23.5 | node24-6 | 30F10FA | 10.10.24.6 | |
| node23-6 | 30A4441 | 10.10.23.6 | node24-7 | 30E3933 | 10.10.24.7 | |
| node23-7 | 30A356E | 10.10.23.7 | node24-8 | 30F10F8 | 10.10.24.8 | |
| node23-8 | 30A3582 | 10.10.23.8 | node24-11 | 30F110F | 10.10.24.11 | |
| node23-14 | 30E391E | 10.10.23.14 | node24-12 | 30F1102 | 10.10.24.12 | |
| node23-15 | 30E3935 | 10.10.23.15 | node24-14 | 30F1113 | 10.10.24.14 | |
| node23-18 | 30F1110 | 10.10.23.18 | node24-15 | 30F110E | 10.10.24.15 | |
| node24-1 | 30E3946 | 10.10.24.1 | node24-16 | 30F1111 | 10.10.24.16 | |
| node24-3 | 30F1100 | 10.10.24.3 | node24-17 | 31288C8 | 10.10.24.17 | |
| node24-4 | 30F10F7 | 10.10.24.4 | node24-18 | 31288D1 | 10.10.24.18 |
22 units.
| Nodes |
|---|
| node3-2, node3-19, node8-7, node8-14, node13-7, node13-14, node18-2, node18-19 |
| Sandbox | SDRs | Details |
|---|---|---|
| SB4 | - (RF attenuator matrix + WiFi) | JFW programmable attenuation between nodes |
| SB5 | 2x B210 (USB) | one per node |
| SB6 | 2x X310 + UBX-160 (10 G) | one per node, 60 dB coax interconnect |
| SB7 | 2x N210 + SBX v3, 400-4400 MHz (gigE) | one per node, radio at 192.168.10.2 |
| Device class | Units |
|---|---|
| USRP N310 | 4 - sdr1-in1, sdr1-in2, sdr1-in3, sdr1-md1 |
| X310-class (USRP 2974 hosts) | 2 |
| Pi-Radio FR3 + USRP 2974 rigs | see the FR3 page |
| Other RF devices (radar kit, Auden chamber) | rfdev-sdr*-radar, sdr*-auden |
1x X310 (plus the Industry 4.0 instrumentation documented on the weeks page).
Every active bed SDR slot is an N310 + USRP-2974 pair - see the bed page for the site map. Active slots per inventory: s1-lg1, s2-lg1, s3-lg1, md1, md2 (each = sdr1-* N310 + sdr2-* 2974); lg2 and md3-md6 slots are installed or in provisioning.
USB-attached radios and freshly moved hardware may lag in the inventory - when in doubt, uhd_find_devices on the node is the truth. Report discrepancies to problems@cosmos-lab.org.