60 GHz phased-array (PAAM) beamforming, link characterization, and mobility.
| Tutorial | About |
|---|---|
| 802.11ad Preamble Processing with RFNoC and Sivers 60 GHz Front-Ends on COSMOS SB1 | This tutorial demonstrates how to use RFNoC 802.11ad preamble processing blocks with Sivers 60 GHz mmWave front-ends on COSMOS SB1, trans… |
| IBM 28 GHz PAAM Basics | Transmit and receive a single tone at 28 GHz using IBM Phased Array Antenna Modules (PAAMs) and USRP N310 SDRs in the COSMOS sandbox (SB1… |
| IBM 28 GHz PAAM MIMO with Agora-UHD Real-Time Baseband Processing | Integrate IBM 28 GHz Phased Array Antenna Module (PAAM) boards with USRP N310 SDRs on COSMOS SB2 and run a real-time MIMO baseband proces… |
| IBM 28 GHz PAAM: Link Rate vs. SNR with MAMBAS | Demonstrate multi-user analog beamforming at 28 GHz on the COSMOS SB2 testbed |
| Millimeter Wave Experimentation with Xilinx RFSoC and Sivers PAAM on COSMOS SB1 | Set up two RFSoC-backed mmWave nodes on COSMOS SB1, configure the RF switches and Sivers PAAM arrays, and run basic single-node, two-node… |
| mmWave PAAM Mobile Beam-Steering Experiment | Transmit and receive mmWave signals between two mobile PAAM (Phased-Array Antenna Module) nodes on sb1.cosmos-lab.org, then run beam-stee… |
| Mobile PAAM OFDM Link | Run an OFDM link at 28 GHz between two mobile phased-array antenna modules (PAAMs), each paired with a USRP-2974 SDR, using GNU Radio Com… |
| Savannah: Efficient mmWave Baseband Processing with Minimal and Heterogeneous Resources | Demonstrate Savannah, a framework for efficient real-time mmWave baseband processing on COSMOS SB2, using IBM 28 GHz PAAMs and USRP N310 … |
| Transmit and Receive at 60 GHz Using Sivers mmWave Front-Ends on sb1 | Transmit and receive a sine wave through the 60 GHz Sivers EVK06002 mmWave |
Part of the COSMOS Tutorials collection.